MouseWithBeer
ABC Challenge
Jumping on the ABC challenge bandwagon :D
Rules:
Due to me getting stressed out as hell I have decided to remove all rules and I am just filling in the games whenever I finish a game with a certain missing letter.
List:
ABC List 27 games
# | Game | Achievements | Playtime |
---|---|---|---|
1 | 7 Wonders of the Ancient World 9/2017 | — | about 5 hours |
2 | Alice's Patchwork 11/2017 | 100% (18 of 18) | about 24 hours |
3 | Bayou Island - Point and Click Adventure 11/2017 Won on SteamGifts | — | about 1 hour |
4 | Call to 10 11/2017 Won on SteamGifts | — | about 1 hour |
5 | Doodle Devil 11/2017 | 100% (9 of 9) | about 3 hours |
6 | Euro Truck Simulator 2 1/2018 | 93% (62 of 66) | about 393 hours |
7 | fault - milestone one 8/2017 Won on SteamGifts | 100% (12 of 12) | about 7 hours |
8 | Glass Masquerade 12/2017 | 100% (31 of 31) | about 5 hours |
9 | Hide and Secret Treasure of the Ages 12/2017 Won on SteamGifts | — | about 3 hours |
10 | Island Tribe 6/2018 | — | about 4 hours |
11 | Japanese Women - Animated Jigsaws 2/2018 | 100% (34 of 34) | about 16 hours |
12 | Kingdom Tales 12/2017 Won on SteamGifts | — | about 6 hours |
13 | Little Inferno 12/2017 | — | about 3 hours |
14 | Mortifero Motus 8/2017 Won on SteamGifts | 100% (11 of 11) | about 1 hour |
15 | Neon Prism 8/2017 Won on SteamGifts | 100% (16 of 16) | about 3 hours |
16 | One Eyed Kutkh 11/2017 | 100% (8 of 8) | about 1 hour |
17 | Pixel Puzzles 2: RADical ROACH 11/2017 | 100% (26 of 26) | about 14 hours |
18 | Quell 8/2017 | 100% (35 of 35) | about 2 hours |
19 | Russian SuperHero Dead Ivan 8/2017 Won on SteamGifts | 100% (17 of 17) | about 3 hours |
20 | Sakura Spirit 11/2017 Won on SteamGifts | — | about 6 hours |
21 | The Secret Order 4: Beyond Time 12/2017 | 100% (33 of 33) | about 4 hours |
22 | Unite Cell 8/2018 Won on SteamGifts | — | about 1 hour |
23 | Viscera Cleanup Detail: Shadow Warrior 3/2018 | 100% (2 of 2) | about 2 hours |
24 | Wyatt Derp 6/2018 | — | about 1 hour |
25 | Lines X 11/2017 | 100% (590 of 590) | about 1 hour |
26 | Yellow: The Yellow Artifact 8/2017 | — | about 2 hours |
27 | Zenge 12/2017 | 100% (1 of 1) | about 3 hours |
ninglor03
ABC Choo chooo!
Good luck slaying them!
Happy backlog killing!
MouseWithBeer
Thank you! The same to you ^^
EvilBlackSheep
Good luck with the challenge!! Happy backlog hunting!
MouseWithBeer
Thank you and I wish you the same to you as well :)
EvilBlackSheep
Thank you :3
538UL84
Wow, almost entirely made out of SG wins O.o
Good luck! :)
MouseWithBeer
That’s what happens if you have 300+ wins D: I really need to win something starting with Q and Y.
Thank you! ^^
One of ussss :3
good luck with your entry.
We need moar! :D
Thank you :)