
ηιgнтмαzє
Planned Backlog Assassination : September 2019
Thanks to the groups Playing Appreciated, Play or Pay and Play a Game you won on Steamgifts, I’m challenging myself to finish some games each month, but I needed a little push for my personal backlog, thus why I chose to join BLAEO !
Montly
Game | Achievements | Hours of Playtime | Category | Status |
---|---|---|---|---|
The Charnel House Trilogy | 0/18 | 0 | [ABC] | Never Played |
Linelight | 6/25 | 6 | [PGWS] | Unfinished |
Fort Meow | 5/16 | 5.4 | [PGWS] | Unfinished |
Outline | 3/11 | 0.3 | [PGWS] | Unfinished |
The Tiny Bang Story | 0 | 0 | [PGWS] | Never Played |
Space Hole 2016 | 0/1 | 0 | [PGWS] | Never Played |
Starting The Game | 0/18 | 0 | [PA] | Never Played |
VA-11 Hall-A: Cyberpunk Bartender Action | 0/34 | 0 | [PA] | Never Played |
Batman: Arkham Asylum GOTY | 0/47 | 0 | [PA] | Never Played |
Cinderella Phenomenon | 12/14 | 46 | [MINE] | Beaten |
-KLAUS- | 3/41 | 0.6 | [MINE] | Unfinished |
Lorelai | 0/27 | 0 | [MINE] | Never Played |
Quarterly Aug/Sep/Oct
Game | Achievements | Hours of Playtime | Category | Status |
---|---|---|---|---|
Scarlet Mysteries: Cursed Child | 13/13 | 0 | [POP] | Completed |
Endless Fables 2: Frozen Path | 28/28 | 0 | [POP] | Completed |
Life Is Strange | 1/60 | 0 | [POP] | Unfinished |
The Walking Dead | 0/48 | 0 | [POP] | Never Played |
Prey | 0/58 | 0 | [POP] | Never Played |
Borderland’s: The pre-sequel | 0/63 | 0 | [POP] | Never Played |
Final Fantasy XIII | 0/35 | 0 | [POP] | Unfinished |
I try to write a review of every game I’m playing, if I did so, you can find my reviews by clicking on the link in the last column.
[ABC] ABC Challenge
[PA] Playing Appreciated
[POP] Play or Pay
[PGWS] Play a Game you Won on Steamgifts
[MINE] Self explanatory ,)
Read the review