
ηιgнтмαzє
Planned Backlog Assassination : August 2019
Thanks to the groups Playing Appreciated, Play or Pay and Play a Game you won on Steamgifts, I’m challenging myself to finish some games each month, but I needed a little push for my personal backlog, thus why I chose to join BLAEO !
Montly
Game | Achievements | Hours of Playtime | Category | Status |
---|---|---|---|---|
The Charnel House Trilogy | 0/18 | 0 | [ABC] | Never Played |
Cinderella Phenomenon | 10/14 | 44 | [BLAEO] | Beaten |
Marble Duel | 8/19 | 5 | [PGWS] | Unfinished |
Bad Dream: Coma | 0/21 | 0 | [PGWS] | Never Played |
Grand Pigeon’s Duty | 0/15 | 0 | [PGWS] | Never Played |
The Slaughter: Act One | 0/0 | 0 | [PGWS] | Never Played |
Planet 2117 | 0/6 | 0 | [PGWS] | Never Played |
Viking Saga: The Cursed Ring | 0/0 | 0 | [PGWS] | Never Played |
Silence of the Sleep | 0/0 | 0 | [PA] | Never Played |
Little Farm | 0/0 | 0 | [PA] | Never Played |
Chaos Reborn | 0/34 | 0 | [PA] | Never Played |
The Dwarves | 13/34 | 5 | [MINE] | Unfinished |
-KLAUS- | 3/41 | 0.6 | [MINE] | Unfinished |
Downfall | 24/30 | 20 | [MINE] | Beaten |
Lorelai | 0/27 | 0 | [MINE] | Never Played |
Quarterly Aug/Sep/Oct
Game | Achievements | Hours of Playtime | Category | Status |
---|---|---|---|---|
Scarlet Mysteries: Cursed Child | 0/13 | 0 | [POP] | Never Played |
Endless Fables 2: Frozen Path | 0/28 | 0 | [POP] | Never Played |
Life Is Strange | 1/60 | 0 | [POP] | Unfinished |
The Walking Dead | 0/48 | 0 | [POP] | Never Played |
Prey | 0/58 | 0 | [POP] | Never Played |
Borderland’s: The pre-sequel | 0/63 | 0 | [POP] | Never Played |
Final Fantasy XIII | 0/35 | 0 | [POP] | Unfinished |
I try to write a review of every game I’m playing, if I did so, you can find my reviews by clicking on the link in the last column.
[ABC] ABC Challenge
[PA] Playing Appreciated
[POP] Play or Pay
[PGWS] Play a Game you Won on Steamgifts
[MINE] Self explanatory ,)