ηιgнтмαzє
Planned Backlog Assassination : April 2021
Thanks to the groups Playing Appreciated, Play or Pay and Play a Game you won on Steamgifts, I’m challenging myself to finish some games each month, but I needed a little push for my personal backlog, thus why I chose to join BLAEO !
Monthly
Game | Achievements | Hours of Playtime | Category | Status |
---|---|---|---|---|
Evoland Legendary Edition | 0/65 | 0 | [ABC] | Never Played |
Yozora Rhapsody | 0/4 | 0.2 | [PGWS] | Unfinished |
Iris and the Giant | 0/16 | 0 | [PGWS] | Never Played |
BISQUE DOLL | 0 | 0 | [PGWS] | Never Played |
Four Sided Fantasy | 0/7 | 0 | [PGWS] | Never Played |
Dwarf Journey | 0/83 | 0 | [PGWS] | Never Played |
Flashback | 0/12 | 0 | [PGWS] | Never Played |
Minoria | 0/15 | 0 | [PGWS] | Never Played |
Riddles Of The Past | 0/31 | 0 | [PGWS] | Never Played |
Edgar - Bokbok in Boulzac | 8/20 | 6.9 | [MINE] | Unfinished |
Purrfect Apawcalypse: Love at Furst Bite | 1/13 | 0.2 | [MINE] | Unfinished |
Spiritfarer® | 1/39 | 2.2 | [MINE] | unfinished |
Heart of the Woods | 0/12 | 1.2 | [MINE] | Never Played |
Quarterly APR / MAY / JUN 2021
Game | Achievements | Hours of Playtime | Category | Status |
---|---|---|---|---|
The Adventures of Fei Duanmu | 0/16 | 0 | [POP] | Never Played |
My Brother Rabbit | 0/30 | 0 | [POP] | Never Played |
Kotodama: The 7 Mysteries of Fujisawa | 0/24 | 0 | [POP] | Never Played |
Bulletstorm: Full Clip Edition | 0/60 | 0 | [POP] | Never Played |
Forager | 0/103 | 0 | [POP] | Never Played |
Shadow of the Tomb Raider: Definitive Edition | 0/99 | 0 | [POP] | Never Played |
Evoland 2 | 0/38 | 0 | [POP] | Never Played |
I try to write a review of every game I’m playing, if I did so, you can find my reviews by clicking on the link in the last column.
[PA] Playing Appreciated
[POP] Play or Pay
[PGWS] Play a Game you Won on Steamgifts
[GGP] GG Players
[ABC] ABC Challenge
[BLAEO] BLAEO Challenges
[MINE] Self explanatory ,)
Read the review