2019 Gaming Highlights:
Got a VR headset (HTC Vive) in February!
I took a break from achievement hunting in May and got deeply into Secret World: Legends.
So excited for all the new Borderlands updates/content this year, including Borderlands GOTY in April and new DLC for Borderlands 2 in June. I’m waiting for Steam release for Borderlands 3 and am also planning on getting Borderlands 2 VR at some point.
Four Milestones This Year:
Perfect Games | Achievements | Avg. | Date | Milestone Game |
---|---|---|---|---|
1400 | 950,000 | 90.4% | Mar 19, 2019 | NITE Team 4 (again) |
1500 | 970,000 | 90.6% | Aug 15, 2019 | Tabletop Simulator |
1600 | 977,000 | 91.6% | Nov 2, 2019 | Borderlands 2 (again) |
1700 | 1,000,000 | 92.1% | Dec 24, 2019 | Mini Metro (again) |
Finished off a bunch of games that I started in 2015 including:
My other recommendations from throughout the year:
Other co-op games I played this year:
-
Full Metal Furies
-
LEGO® The Lord of the Rings™
-
Blacklight: Retribution
-
Red Orchestra: Ostfront 41-45
2018 Statistics:
Games Owned | Games Not Played | % Not Played | Achievements | Perfect Games | Avg. Game Completion |
---|---|---|---|---|---|
2923 | 639 (+341) | 21.77% (+7.92%) | 1,005,374 (+74,990) | 1710 (+399) | 92.1% (+2.1%) |
I was spotty on recording statistics this year. Until now, I've always tracked Games/DLC Owned through the Steam showcase, but that is now *also* incredibly inaccurate due to the ban waves. 2923 is my count on SH, which also includes free apps. Finally, since I've been out of trading for some time now, I've started batch redeeming my key bank (thus the huge jump in games owned), because honestly, I really don't know what I have anymore.
Month | Games Owned | DLC Owned | Games Not Played | % Not Played | Achievements | Perfect Games | Avg. Game Completion |
---|---|---|---|---|---|---|---|
January 2019 | 1653 | 391 | 306 | 13.95% | 941564 / 914307 | 1348 / 1173 | 90% / 89% |
February 2019 | 1667 | 392 | 309 | 13.77% | 945392 / 917806 | 1380 / 1197 | 90% / 89% |
March 2019 | 1777 | 403 | 416 | 17.41% | 955452 / 926782 | 1413 / 1209 | 90% / 89% |
April 2019 | 1830 | 419 | 454 | 18.48% | 956411 / 927583 | 1431 / 1221 | 90% / 89% |
May 2019 | 1837 | 420 | 464 | 18.80% | 956464 / 927536 | 1433 / 1218 | 90% / 88% |
August 2019 | 1864 | 487 | 467 | 18.13% | 975022 / 945141 | 1513 / 1253 | 91% / 89% |
December 2019 | 2923 / 1963 | 181 | 639 | 21.77% | 1005374 / 972398 | 1710 / 1336 | 92% / 90% |
What do you think about it? I played it back when it was just Secret World so I have no idea if they’ve actually made any changes. All DLC is now free or something?
Sounds reasonable unless you get bogged down with Skyrim’s endless mods. :D