September: Stealthember
You can use the following (or similar) format to make it easier to keep track of everyone’s progress, but feel free to add any extra thoughts about the game(s) to your post!
Name | Achievements obtained | Playtime | Status
:-: | :-: | :-: | :-: | :-:
name of game 1 | achievements obtained | playtime this month | unfinished/finished
name of game 2 | achievements obtained | playtime this month | unfinished/finished
name of game 3 | achievements obtained | playtime this month | unfinished/finished
TOTAL: | achievements obtained | playtime this month | Number of games finished
Have fun!
Theme song
https://www.youtube.com/watch?v=nNPSSs1xnpY
FAQ
Do I have to participate in this month’s theme?
No, as with every theme, these are merely suggestions for anyone who is unsure about what to play next. If you already have a battle plan for your backlog and/or don’t like this month’s theme, you’re free to ignore it.
What happens if I don’t participate in the monthly theme?
Nothing.
What happens if I play all of my unfinished games this month?
Your backlog will be a much smaller place.
I don’t have any unfinished games!
Really? well that makes one of us… I salute you.
I already finished my entry can I play another?
Go ahead - the goal is to reduce your unfinished games list. The more you can play the better.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Assassin’s Creed Revelations | - | 11.6h | Beaten |
TOTAL: | - | 11.6h | 1/1 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Assassin’s Creed Unity | achievements obtained | playtime this month | unfinished/finished |
name of game 2 | achievements obtained | playtime this month | unfinished/finished |
name of game 3 | achievements obtained | playtime this month | unfinished/finished |
TOTAL: | achievements obtained | playtime this month | Number of games finished |
Name | Achievements obtained (-previous) | Playtime total (-previous) | Status |
---|---|---|---|
Murdered: Soul Suspect | 42/48 (-3) | 10h (-2h) | Beaten |
TOTAL: | 39 | 8h | Beaten games: 1 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Thief | 19/37 | 33.1h | beaten |
TOTAL: | 19 | 33.1h | Number of games finished: 1 |
Ah, maybe finally a reason to complete Dishonored. I’ll reserve this post for later, have another game to finish first…
Name | Subcategory | Achievements obtained | Playtime | Status |
---|---|---|---|---|
This War of Mine | Stealth | 15/55 | 10.2h | finished |
Thief of Thieves | Stealth | 53/53 | 12.5h | finished |
TOTAL: | 68 | 22.7h | 2 |
Just finished a game without the intention of playing something for the theme. Had it installed for quite some time and was on my 20/22 challenge list.
Main reason to pick it: Pause game with ESC. Currently a highly rated feature for me.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Sniper Ghost Warrior Contracts | 40/40 | 61h | finished |
TOTAL: | 40 | 61h | 1 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Aragami | 7/51 | 0.5h | Unfinished |
TOTAL: | 7 | 0.5h | 0/1 |
This comment was deleted about 2 years ago.