Carlmundo’s profile
I do things a bit differently.
Legend
not categorized = Early access game or yet to be categorised
beaten = Played enough to be fulfilled and/or the game is multiplayer (so cannot be completed)
completed = Story completed
I don’t care for achievements, so if I sorted my games in the site’s proposed style then the “completed” category would be very empty. I like to indicate to myself when I am finished with a game as opposed to letting an achievement list dictate that to me.
2023
16 Games, 7 DLC | GOTY: Baldur's Gate 3
Game | Rating |
Orcs Must Die! 3 - Tipping The Scales DLC | ⭐⭐⭐⭐ |
Halo Infinite | ⭐⭐⭐⭐ |
TROUBLESHOOTER: Abandoned Children | ⭐⭐⭐⭐⭐ |
TROUBLESHOOTER: Abandoned Children - White Lion and Black Witch DLC | ⭐⭐⭐⭐⭐ |
Sonic Colours: Ultimate | ⭐⭐⭐⭐ |
Wo Long: Fallen Dynasty | ⭐⭐⭐ |
Kirby and the Forgotten Land | ⭐⭐⭐⭐ |
The Ascent - Cyber Heist DLC | ⭐⭐⭐ |
Total War: WARHAMMER III | ⭐⭐⭐ |
Stranger of Paradise: Final Fantasy Origin | ⭐⭐⭐⭐ |
Stranger of Paradise: Final Fantasy Origin - Expansion Pass DLC | ⭐⭐ |
Showgunners | ⭐⭐⭐⭐⭐ |
AEW: Fight Forever | ⭐⭐⭐ |
Showgunners - Security Breach DLC | ⭐⭐⭐⭐ |
The Rusty Sword: Vanguard Island | ⭐ |
Pokémon Violet | ⭐⭐⭐ |
Jagged Alliance 3 | ⭐⭐⭐ |
Sonic Frontiers: The Final Horizon DLC | ⭐ |
TROUBLESHOOTER: Abandoned Children - Crimson Crow DLC | ⭐⭐⭐ |
Lords of the Fallen (2023) | ⭐⭐ |
Sonic Superstars | ⭐⭐⭐ |
Like a Dragon Gaiden: The Man Who Erased His Name | ⭐⭐⭐⭐ |
SteamWorld Build | ⭐⭐⭐ |
2022
18 Games, 2 DLC | GOTY: Elden Ring
Game | Rating |
Minecraft Dungeons | ⭐⭐⭐⭐ |
Ashen: Nightstorm Isle DLC | ⭐⭐ |
Life is Strange: True Colors | ⭐⭐⭐⭐ |
Halo 4 | ⭐⭐⭐ |
Elden Ring | ⭐⭐⭐⭐⭐ |
Salt & Sacrifice | ⭐⭐⭐ |
Baldur's Gate: Dark Alliance | ⭐⭐⭐ |
Mafia: Definitive Edition | ⭐⭐⭐⭐ |
Sonic Origins - Sonic 1 | ⭐⭐⭐⭐ |
Sonic Origins - Sonic CD | ⭐⭐⭐ |
Sonic Origins - Sonic 2 | ⭐⭐⭐⭐ |
Sonic Origins - Sonic 3 & Knuckles | ⭐⭐⭐⭐ |
Cities: Skylines | ⭐⭐⭐⭐ |
Teenage Mutant Ninja Turtles: Shredder's Revenge | ⭐⭐⭐ |
Mass Effect 1: Legendary Edition | ⭐⭐⭐ |
Orcs Must Die! 3 - Cold as Eyes DLC | ⭐⭐⭐⭐ |
Sonic Frontiers | ⭐⭐⭐⭐ |
Judgment | ⭐⭐⭐ |
Baldur's Gate: Dark Alliance II | ⭐⭐⭐ |
Sonic Triple Trouble 16-Bit | ⭐⭐⭐⭐ |
2021
31 Games, 1 DLC | GOTY: Yakuza: Like a Dragon
Game | Rating |
---|---|
Cyberpunk 2077 | ⭐⭐⭐⭐ |
World War Z | ⭐⭐ |
Tom Clancy's Ghost Recon Breakpoint | ⭐⭐⭐ |
Yakuza 3 Remastered | ⭐⭐⭐ |
Yakuza 4 Remastered | ⭐⭐⭐ |
Dragon's Crown Pro | ⭐⭐⭐ |
Yakuza 5 Remastered | ⭐⭐⭐ |
Scott Pilgrim vs. the World: The Game | ⭐⭐⭐⭐⭐ |
The Outer Worlds - Murder on Eridanos DLC | ⭐⭐ |
Rogue Heroes: Ruins of Tasos | ⭐⭐⭐⭐ |
Demon's Souls | ⭐⭐⭐⭐⭐ |
Yakuza 6: The Song of Life | ⭐⭐⭐⭐ |
Record of Lodoss War-Deedlit in Wonder Labyrinth- | ⭐⭐⭐⭐ |
Yakuza: Like a Dragon | ⭐⭐⭐⭐⭐ |
NieR Replicant ver.1.22474487139… | ⭐⭐⭐⭐ |
Bloodstained: Curse of the Moon 2 | ⭐⭐⭐ |
Element TD 2 | ⭐⭐⭐ |
Orcs Must Die! 3 | ⭐⭐⭐⭐⭐ |
METAL SLUG XX | ⭐⭐⭐⭐ |
Twelve Minutes | ⭐ |
Warhammer: Chaosbane | ⭐⭐ |
The Ascent | ⭐⭐⭐⭐⭐ |
Sekiro™: Shadows Die Twice | ⭐⭐⭐⭐ |
Life is Strange 2 | ⭐ |
Castlevania Advance Collection - Circle of the Moon | ⭐⭐⭐⭐ |
Vagante | ⭐⭐⭐ |
Castlevania Advance Collection - Harmony of Dissonance | ⭐⭐⭐⭐ |
Divinity: Original Sin Enhanced Edition | ⭐⭐⭐⭐ |
Samurai Jack: Battle Through Time | ⭐⭐ |
Peggle Nights | ⭐⭐⭐ |
Castlevania Advance Collection - Aria of Sorrow | ⭐⭐⭐⭐ |
LOVE 3 | ⭐⭐⭐ |
2020
16 Games, 2 DLC | GOTY: Demon's Souls
Game | Rating |
---|---|
Children of Morta | ⭐⭐⭐⭐ |
The Ultimate DOOM | ⭐⭐ |
DOOM II: Hell on Earth | ⭐⭐ |
Devil May Cry 5 | ⭐⭐⭐ |
XCOM: Chimera Squad | ⭐⭐⭐⭐⭐ |
Gears Tactics | ⭐⭐⭐⭐⭐ |
Mortal Kombat 11 Aftermath DLC | ⭐⭐⭐ |
Risk of Rain 2 | ⭐⭐⭐ |
Halo | ⭐⭐⭐⭐⭐ |
Halo 2 | ⭐⭐⭐⭐⭐ |
Halo 3 | ⭐⭐⭐⭐⭐ |
Shantae and the Seven Sirens | ⭐⭐⭐ |
Horizon Zero Dawn | ⭐⭐⭐⭐⭐ |
Code of Princess EX | ⭐⭐⭐ |
The Outer Worlds - Peril on Gorgon DLC | ⭐⭐⭐⭐ |
Halo: ODST | ⭐⭐⭐⭐ |
Middle-earth™: Shadow of War™ | ⭐⭐⭐⭐ |
HUNTDOWN | ⭐⭐⭐⭐⭐ |
2019
22 Games, 1 DLC | GOTY: Bloodstained: Ritual of the Night
Game | Rating |
---|---|
Kirby Star Allies | ⭐⭐⭐⭐ |
Monster Hunter World | ⭐⭐⭐ |
Dead or Alive 6 | ⭐⭐ |
Yakuza Kiwami | ⭐⭐⭐⭐⭐ |
Sundered | ⭐⭐⭐ |
Shadow Warrior 2 | ⭐⭐⭐ |
Absolver | ⭐⭐⭐ |
Bayonetta 2 | ⭐⭐⭐ |
The Walking Dead: The Final Season | ⭐⭐⭐ |
Sekiro: Shadows Die Twice | ⭐⭐⭐⭐ |
Mortal Kombat 11 | ⭐⭐⭐⭐ |
RAGE 2 | ⭐⭐⭐ |
Yakuza Kiwami 2 | ⭐⭐⭐⭐ |
Bloodstained: Ritual of the Night | ⭐⭐⭐⭐⭐ |
Shakedown: Hawaii | ⭐⭐⭐⭐ |
Mutant Year Zero: Seed of Evil (DLC) | ⭐⭐⭐⭐ |
Dungeon of the Endless | ⭐⭐⭐⭐ |
Pillars of Eternity II: Deadfire | ⭐⭐⭐⭐ |
The Dark Pictures Anthology: Man of Medan | ⭐⭐⭐⭐ |
Trine 4: The Nightmare Prince | ⭐⭐⭐ |
CODE VEIN | ⭐⭐⭐ |
The Outer Worlds | ⭐⭐⭐⭐⭐ |
Halo Reach | ⭐⭐⭐⭐⭐ |
Horizon: Forbidden West
Dead Island 2
WWE Day of Reckoning 2
SteamWorld Build
Statistics
590 | games (+17 not categorized yet) |
0% | never played |
0% | unfinished |
39% | beaten |
52% | completed |
8% | won't play |