RiseV7’s profile
Robot Overlords - April Theme
Game | Achievements | Playtime | Status |
---|---|---|---|
Titanfall 2 | 50/50 | 15.6 hrs | Completed |
100 Robo Cats | 100/100 | 0.4 hrs | Completed |
Ben 10: Power Trip | 28/28 | 15.1 hrs | Completed |
Total: | 178/178 | 31.1 hrs | 3/3 |
March of the Authors - Event
Game | Achievements | Playtime | Added to Library | Status |
---|---|---|---|---|
Horizon Zero Dawn | 79/79 | 71h | 26 Dec, 2023 | Completed |
Cocoon | 17/17 | 8h | 25 Dec, 2023 | Completed |
Persian Nights: Sands of Wonders | 31/31 | 7.5h(-4h) | 1 May, 2022 | Completed |
DEATH STRANDING DIRECTOR’S CUT | 63/63 | 112h(-43h) | 7 Apr, 2023 | Completed |
Marvel’s Avengers - The Definitive Edition | 50/50 | 86h | 11 Jul, 2023 | Completed |
Five Dates | 15/15 | 5h | 24 Sep, 2023 | Completed |
Mafia II: Digital Deluxe Edition - 2016 | 67/67 | 49h | 2 Jun, 2016 | Completed |
INSIDE | 14/14 | 4.8h | 25 Feb, 2024 | Completed |
Kraken Academy | 0 | 0 | 17 Dec, 2023 | unfinished |
Statistics
2217 | games |
72% | never played |
1% | unfinished |
1% | beaten |
13% | completed |
12% | won't play |