Backlog pedro’s profile
Finished
MP Req if you want join
2018 Goals
Goal | Objetive | Now | Status |
---|---|---|---|
SG wins beaten/completed | 60% | 68% | Done |
Games not played/unfinished | 250/40 | 235/32 | Done |
Completion rate in steam | 80% | 82,76 % | Done |
Working
Game | Achievements | Status | Comments |
---|---|---|---|
Enemy Mind | 65% | Beaten | |
The Blue Flamingo | NA | Beaten | |
Vertical Drop Heroes HD | 100% | Completed | |
(*) 7 days to die | 100% | Completed |
(*) SG Win
Monthly update:
Game | Achievements | Status | Comments |
---|---|---|---|
(*) 7 days to die | 88% | Playing | |
(*) UFO: Aftermath | NA | Beaten | |
Grimm | NA | Beaten | |
Violett | 100% | Completed | |
Melissa K. and the Heart of Gold Collector’s Edition | 100% | Completed | |
Empire: Total War | 100% | Completed |
(*) SG Win
Monthly update:
Game | Achievements | Status | Comments |
---|---|---|---|
Empire: Total War | 80% | Beaten | Im thinking in a rest after conquest all world with spain. |
The Incredible Adventures of Van Helsing | 100% | Completed | |
Vox Populi Vox Dei 2 | 100% | Completed |
(*) SG Win
Monthly update:
Game | Achievements | Status | Comments |
---|---|---|---|
The Incredible Adventures of Van Helsing | 84% | Beaten/Replaying | Trying Heroic Hardcore difficult with hunter |
Rome: Total War - Alexander | NA | Beaten | |
Lost Moon | NA | Beaten | |
Ubinota | 100% | Completed | |
Banished | 100% | Completed | |
Ben There, Dan That! | NA | Beaten | |
Retention | NA | Beaten | |
Journey To The Center Of The Earth | NA | Beaten | |
Naninights | NA | Beaten | |
(*) Deus EX: Invisible War | NA | Beaten | |
Bastion | 100% | Completed |
(*) SG Win
Monthly update:
Game | Achievements | Status |
---|---|---|
Fort Defense | 100 % | Completed |
Lowglow | 100 % | Completed |
Rabiez: Epidemic | 100 % | Completed |
The Adventures of Mr. Bobley | 100 % | Completed |
The Witcher 3: Wild Hunt | 100 % | Completed |
(*) SG Win
Long time ago from the last update.but the 2018’s objetives are done:
Goal | Objetive | Now | Status |
---|---|---|---|
SG wins beaten/completed | 60% | 65% | Done |
Games not played/unfinished | 250/40 | 250/34 | Done |
Completion rate in steam | 80% | 81,35 % | Done |
Weekly Update:
Game | Achievements | Status |
---|---|---|
(*) Commandos 2: Men of Courage | NA | Beaten |
(*) Showtime | NA | Beaten |
(*) Arma: Gold Edition | NA | Playing |
(*) SG Win
I will be without internet connection 1/2 weeks because i will return to my country on saturday and i dont know how many time i need to hire a internet connection there. I will try finish Arma: Gold Edition and i have more time, im thinking begin Farcry 3.
Weekly Update:
Game | Achievements | Status |
---|---|---|
Broken Dreams | NA | Beaten |
(*) Squarelands | NA | Beaten |
(*) Plastiland | NA | Beaten |
(*) Commandos 2: Men of Courage | NA | Playing |
(*) SG Win
I have create a train to celebrate my “1 year without SG wins” here if you want join. This year without wins was very good in my hard fight vs the backlog, i have beated/completed 62% of sg wins :)
Weekly Update:
Game | Achievements | Status |
---|---|---|
16bit Trader | 100% | Completed |
(*) The Banner Saga | 100% | Completed |
(*) SG Win
Weekly Update:
Game | Achievements | Status |
---|---|---|
(*) Dead Space 2 | NA | Beaten |
16bit Trader | 94% | Beaten/Playing |
(*) The Banner Saga | 38% | Playing |
(*) SG Win
Weekly Update:
Game | Achievements | Status |
---|---|---|
(*) Borderlands 2 | 100% | Completed |
Runaway: The Dream of the Turtle | NA | Beaten |
Runaway: A Twist of Fate | NA | Beaten |
(*) Dead Space 2 | NA | Playing |
(*) SG Win
One recomendation about Borderlands 2, play it in coop mode is more funny than play alone, and thanks to disobeyeddycha for the funny times playing this great game.
About Runaway 2, i had performance problems in the chapter 4 in scenaries with snow.
473 | games |
49% | never played |
9% | unfinished |
16% | beaten |
24% | completed |
1% | won't play |
- High Priority 34
- 2016 67
- 2017 33
- 2018 46
- 2019 1
- 2020 9
- 2021 1
- 2022 5
- Won on SteamGifts 118
- Finished in BLAEO 159
- Pending Achiev 6
- MP Req 26