July: A Kind of Magic
You can use the following (or similar) format to make it easier for everyone’s progress to be tracked, but feel free to add any extra thoughts about the game(s) to your post!
name of game 1 | achievements obtained | playtime this month | unfinished/finished
name of game 2 | achievements obtained | playtime this month | unfinished/finished
name of game 3 | achievements obtained | playtime this month | unfinished/finished
total: | achievements obtained | playtime this month | Number of games finished
Theme song
https://www.youtube.com/watch?v=c2_xWTSyCuU
FAQ
Do I have to participate in this month’s theme?
No, as with every theme, these are merely suggestions for anyone who is unsure about what to play next. If you already have a battle plan for your backlog and/or don’t like this month’s theme, you’re free to ignore it.
What happens if I don’t participate in the monthly theme?
Nothing.
What happens if I play all of my unfinished games this month?
Your backlog will be a much smaller place.
I don’t have any unfinished games - I’ve beaten everything I’ve started.
Really? well that makes one of us… I salute you.
I already finished my entry can I play another?
Go ahead - the goal is to reduce your unfinished games list. The more you can play the better.
Apparently something else comes to mind for me when I think of a “magic” song… click
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Not Anyone’s Business But My Own | achievements obtained | playtime this month | unfinished/finished |
Sonya: The Great Adventure | achievements obtained | playtime this month | unfinished/finished |
Sorcerer’s Dream | achievements obtained | playtime this month | unfinished/finished |
total: | achievements obtained | playtime this month | Number of games finished |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Shantae and the Seven Sirens | 32/40 | 11.2 h | beaten |
Hellblade: Senua’s Sacrifice | 14/14 | 7.2 h | completed |
Styx: Master of Shadows | 33/33 | 13.9 h | completed |
TOTAL: | 79/87 | 32.3 h | 3/3 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Monstrum | 6/16 | 6.6hr | Beaten |
TOTAL: | 6 | 6.6 hrs | 1 games Beaten |
Horrible game!! finally finished!
Wasn’t really planning to participate this month but I suppose I ended up doing it either way since these did have magic after all :3<
Name | Achievements obtained (-previous) | Playtime this month (-previous) | Status |
---|---|---|---|
Death’s Gambit: Afterlife | 27/43 | 20h | Beaten |
God of War | 24/37 | 31h | Beaten |
TOTAL: | 51 | 51h | Beaten games: 2 |
It’s a kind of magic! ♫♫♫ :D