Kulfy’s profile
2024 Report
Month | Beaten |
---|---|
January | 1 |
February | 1 |
March | 4 |
April | 1 |
May | 1 |
June | 1 |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 2 |
Nothing to see here !
2023 Report
Month | Beaten |
---|---|
January | 4 |
February | 2 |
March | 4 |
April | 1 |
May | 4 |
June | 4 |
July | 5 |
August | 8 |
September | 4 |
October | 4 |
November | 5 |
December | 0 |
Total | 45 |
2022 Report
Month | Beaten |
---|---|
January | 0 |
February | 2 |
March | 4 |
April | 2 |
May | 1 |
June | 2 |
July | 0 |
August | 3 |
September | 0 |
October | 3 |
November | 4 |
December | 2 |
Total | 23 |
2021 Report
Month | Beaten |
---|---|
January | 2 |
February | 2 |
March | 3 |
April | 1 |
May | 1 |
June | 3 |
July | 0 |
August | 2 |
September | 0 |
October | 1 |
November | 3 |
December | 2 |
Total | 20 |
2020 Report
Month | Beaten |
---|---|
January | 1 |
February | 1 |
March | 3 |
April | 5 |
May | 5 |
June | 3 |
July | 1 |
August | 3 |
September | 2 |
October | 3 |
November | 5 |
December | 3 |
Total | 35 |
2019 Report
Month | Beaten | Added to the backlog | Balance |
---|---|---|---|
January | 3 | 14 | +11 |
February | 1 | 10 | +9 |
March | 4 | 5 | +1 |
April | 0 | 3 | +3 |
May | 0 | 5 | +5 |
June | 1 | 8 | +7 |
July | 1 | 8 | +7 |
August | 2 | 9 | +7 |
September | 1 | 4 | +3 |
October | 2 | 1 | -1 |
November | 3 | 2 | -1 |
December | 1 | 1 | 0 |
Total | 19 | 70 | +51 |
2018 Report
Month | Beaten | Added to the backlog | Balance |
---|---|---|---|
January | 2 | 14 | +12 |
February | 2 | 6 | +4 |
March | 1 | 15 | +14 |
April | 2 | 7 | +5 |
May | 4 | 10 | +6 |
June | 1 | 5 | +4 |
July | 4 | 0 | -4 |
August | 3 | 14 | +11 |
September | 0 | 21 | +21 |
October | 2 | 23 | +21 |
November | 1 | 10 | +9 |
December | 5 | 22 | +17 |
Total | 27 | 147 | +120 |
Progress Bars : http://blaeogenerators.is-great.net/?i=1
Statistics
1270 | games |
56% | never played |
2% | unfinished |
14% | beaten |
5% | completed |
23% | won't play |
Lists
- Aventure 57
- Action Aventure 30
- FPS 11
- Horreur 23
- Inclassable 45
- Infiltration 13
- Metroidvania 6
- Plateforme 25
- Puzzle 29
- Rogue Like 17
- RPG 31
- Strategy 22
- Visual Novels 9
- Co-op Local 22
- Co-op Online 15
- ABC 27
- 2010 4
- 2011 8
- 2012 13
- 2013 13
- 2014 5
- 2015 13
- 2016 7
- 2017 9
- 2018 28
- 2019 20
- 2020 30
- 2021 17
- 2022 20
- 2023 32
- 2024 15
- WHAT'S NEXT ? 37