June: June Tunes
Let’s appreciate some good video game music!
(Yes, even all of you who play video games with the sound off. You know who you are. :eyes: Yes, you!)
Games that qualify for this month’s theme:
- games you own soundtracks of,
- games with good soundtracks,
- music/rhythm games.
You can use the following (or similar) format to make it easier for me to keep track of everyone’s progress, but feel free to add any extra thoughts about the game(s) to your post!
Name | Achievements obtained | Playtime | Status
:-: | :-: | :-: | :-: | :-:
name of game 1 | achievements obtained | playtime this month | unfinished/finished
name of game 2 | achievements obtained | playtime this month | unfinished/finished
name of game 3 | achievements obtained | playtime this month | unfinished/finished
TOTAL: | achievements obtained | playtime this month | Number of games finished
Have fun!
Theme song
https://www.youtube.com/watch?v=ypNgvc6c6Cc
Challenge me
The newest edition of the monthly Challenge Me is available here: click.
FAQ
Do I have to participate in this month’s theme?
No, as with every theme, these are merely suggestions for anyone who is unsure about what to play next. If you already have a battle plan for your backlog and/or don’t like this month’s theme, you’re free to ignore it.
What happens if I don’t participate in the monthly theme?
Nothing.
What happens if I play all of my unfinished games this month?
Your backlog will be a much smaller place.
I don’t have any unfinished games!
Really? well that makes one of us… I salute you.
I already finished my entry can I play another?
Go ahead - the goal is to reduce your unfinished games list. The more you can play the better.
Since I didn’t finish it…
I both own the Soundtrack… as well as it has a Great Soundtrack Tag :3
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Mass Effect Legendary Edition | 127(97)/127 | 165(119)h | finished |
name of game 2 | achievements obtained | playtime this month | unfinished/finished |
name of game 3 | achievements obtained | playtime this month | unfinished/finished |
TOTAL: | achievements obtained | playtime this month | Number of games finished |
I never knew I’d want the month to be called Juna :sadcat:
Name | Category | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Rise of the Tomb Raider™ | Great soundtrack | 35/143 (started at 19) | 18.6 h (started at 7.8) | beaten |
Shadow of the Tomb Raider™ | Great soundtrack | 52/99 | 26.4 h | beaten |
TOTAL: | 68/223 | 37.2 h | 2 games beaten |
:gun::ayaya:
Name | Subcategory | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Evoland Legendary Edition | Great Soundtrack | 44/65 | 28.0h | finished |
Brütal Legend | Soundtrack owned | 15/59 | 13.6h | finished |
AVICII Invector | Music | 11/24 | 3.6h | finished |
One Finger Death Punch | Rhythm | 82 /152 | 16.4h | finished |
TOTAL: | 152 | 61.6h | 4 |
Name | Achievements obtained | Playtime | Status | Theme |
---|---|---|---|---|
Awareness Rooms | 5/5 | 2.4 | Finished | Tag |
Flowering Nightshade | 9/9 | 2 | Finished | Music |
Jazzpunk: Director’s Cut | 24/24 | 3 | Finished | Tag |
Now You See | 27/27 | 0.9 | Finished | Tag |
Seduce Me the Otome | 25/25 | 2.7 | Finished | Tag |
TOTAL: | 91 | 11 | 5 | 1M 4T |
Bonus: Endless fable 1, A Raven Monologue, Confess My Love, blooming nightshade (music route), The Monster Inside
I haven’t partaken in a theme in forever, so I’ll give this a try. I’ll play games of which I own the soundtrack.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Age of Wonders | N/A | 40 h | completed |
Age of Wonders II: The Wizard’s Throne | N/A | 1 h | unfinished |
TOTAL: | 0 | 40 h | 1 |
End of the month: I finished only one single game, but the theme gave the final push to finally try AoW and I enjoyed it…so the theme did good for me :)
Now that I’ve finally finished Legend of Grimrock from last month’s theme, I can get to some games for this month’s theme.
Name | Category | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Detective Hank and the Golden Sneeze | Great Soundtrack | 17/17 | 3h43m | completed |
Detective Di: The Silk Rose Murders | Great Soundtrack | 0/10 | 0m | not started |
Stories Untold | Great Soundtrack | 0/13 | 0m | not started |
TOTAL: | 17/17 | 3h43m | 1 completed |
Name | Achievements obtained | Playtime | Status | Category |
---|---|---|---|---|
Saints Row IV | 14 of 73 | 12 hours | beaten | Great Soundtrack |
Indivisible | 25 of 29 | 19 hours | beaten | Great Soundtrack |
TOTAL: | 39 | 31 hours | 2 beaten | - |
Name | Theme | Achievements obtained | Playtime | Status | HLTB for PoP |
---|---|---|---|---|---|
Stubbs the Zombie in Rebel Without a Pulse | Rhythm game | 32/60 | 5.5h | beaten | 7 Hours |
The Witness | Great Soundtrack | 2/2 | 24.5h | completed | 17½ Hours |
I’m calling the police.
A bunch of options from my ABC/Tag challenges. We’ll see what I actually play from these.
weeb
u