March: Spring Cleaning
This month you can participate in the monthly theme by playing:
- Games you bought a long time ago but haven’t played yet, OR
- Hidden object games, OR
- Games featuring cleaning or renovation.
Have fun!
You can use the following (or similar) format to make it easier for everyone’s progress to be tracked, but feel free to add any extra thoughts about the game(s) to your post!
name of game 1 | achievements obtained | playtime this month | unfinished/finished
name of game 2 | achievements obtained | playtime this month | unfinished/finished
name of game 3 | achievements obtained | playtime this month | unfinished/finished
total: | achievements obtained | playtime this month | Number of games finished
Theme song
https://www.youtube.com/watch?v=PdF1Rqet9E8
FAQ
Do I have to participate in this month’s theme?
No, as with every theme, these are merely suggestions for anyone who is unsure about what to play next. If you already have a battle plan for your backlog and/or don’t like this month’s theme, you’re free to ignore it.
What happens if I don’t participate in the monthly theme?
Nothing.
What happens if I play all of my unfinished games this month?
Your backlog will be a much smaller place.
I don’t have any unfinished games - I’ve beaten everything I’ve started.
Really? well that makes one of us… I salute you.
I already finished my entry can I play another?
Go ahead - the goal is to reduce your unfinished games list. The more you can play the better.
Great my theme suggestion for PAGYWOSG was also “Spring Cleaning” but it didn’t win. So looks like I can still do some Spring Cleaning :D
Name | Subcategory | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Max: The Curse of Brotherhood | Bought a long time ago (23 Dec, 2015) | 12/27 | 7.2h | finished |
Asterix & Obelix XXL 2 | Bought a long time ago (17 Oct, 2020) | 26/30 | 12.9 | finished |
TOTAL: | 38 | 10.1h | 2 |
Can management quantify what “a long time ago” means? More than 5 years ago? 2 years? 1 year?
And yes, I realize we can interpret it however we wish as themes are just optional/fun. But I’m curious what you had in mind.
Likely gonna be playing Wo Long most of the month and finish Bioshock Infinite Limbus Company 24/7, but let’s see if I can fit something in here too.
Name | Achievements obtained (-previous) | Playtime this month (-previous) | Status |
---|---|---|---|
Valkyria Chronicles | 1/20 | 10h | Unfinished |
TOTAL: | 1 | 10h | Beaten games: 0 :’) |
I really shouldn’t commit to anything more at this point… but I want to keep myself going constantly.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Clockwork Tales: Of Glass and Ink | 19/19 | 2 hours, 46 minutes | completed |
King’s Heir: Rise to the Throne | 17/18 | 2 hours, 53 minutes | beaten |
Sakura Spirit | N/A | 2 hours, 19 minutes | completed |
The Franz Kafka Videogame | 12/12 | 2 hours, 35 minutes | completed |
total: | 48 | 10 hours, 33 minutes | 3 completed, 1 beaten |
Games you bought a long time ago but haven’t played yet
aka 90% of my library
For now I’ll put up Cozy Grove in here, since it honestly fulfills all 3 categories :D I love it so far!
I’m also trying to wrap up Tiny Lands, and I guess that works here too!
Name | Achievements Obtained | Playtime | Status |
---|---|---|---|
Cozy Grove | 41/70 | 40.8 hours | unfinished |
Tiny Lands | 14/14 | 17.5 hours (-2h previously) | completed |
Total: | 55/84 | 58.3 hours | 1/2 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
The Little Acre | 27/27 | 1.5 h | completed |
Deponia | 19/19 | 11.6 h (-4.5 h) | completed |
Chronicles of Mystery - The Legend of the Sacred Treasure | 0/0 | 2.2 h | completed |
Art of Murder - Deadly Secrets | 0/0 | 1 h | completed |
TOTAL: | 46/46 | 11.8 h | 4/4 |
Fairy Tale Mysteries: The Puppet Thief | 17 | 2.9 | HOG |
Fairy Tale Mysteries 2: The Beanstalk | 11 | 2.5 | HOG |
Mind Snares: Alice’s Journey | 17 | 2.3 | HOG |
total: | 45 | 7.7 | 3 Hogs |
Name | Category | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Dracula: Love Kills | Hidden Object | 33/33 | 12.1h | Completed |
The Testament of Sherlock Holmes | Bought in 2013 | 32/32 | 13.7h | Completed |
Sherlock Holmes: Crimes and Punishments | Bought in 2019 | 25/25 | 20.4h | Completed |
TOTAL: | 90 | 46.2h | 3 |
Name | Category | Achievements obtained | Playtime this month | Status |
Trine 4 | Bought 2021 | 21 / 39 | 22.5 h | finished |
Hidden Office Top-Down 3D | Hidden Object | 6 / 6 | 0.1 h | completed |
Viscera Cleanup Detail: Santa’s Rampage | Cleaning | 1 / 13 | 0.0 h (1 h previously) | unfinished |
Serial Cleaner | Cleaning | 2 / 26 | 0.0 h (0.5 h previously) | unfinished |
total: | 30 / 84 | 0.0 h | 2 |
cat
AI
Kraken Academy is on my list to play this year :D