March: Lucky Number Three
It’s been 3 years since the first Lucky Number Three monthly theme. Seems like the perfect time to repeat it!
You can participate by playing:
- Trilogies: Play one or more titles from a trilogy.
- 3 Characters: Play a game with 3 main characters, where you can play/switch between 3 characters or where you can play co-op with exactly 3 players (you + 2 others).
- 3x3rd Person: Play 3 games in 3rd person.
You can use the following (or similar) format to make it easier for me to keep track of everyone’s progress, but feel free to add any extra thoughts about the game(s) to your post!
Name | Achievements obtained | Playtime | Status
:-: | :-: | :-: | :-: | :-:
name of game 1 | achievements obtained | playtime this month | unfinished/finished
name of game 2 | achievements obtained | playtime this month | unfinished/finished
name of game 3 | achievements obtained | playtime this month | unfinished/finished
TOTAL: | achievements obtained | playtime this month | Number of games finished
Have fun!
Theme song
https://www.youtube.com/watch?v=9F1Ysa_LzFQ
Challenge me
The newest edition of the monthly Challenge Me is available here: click.
FAQ
Do I have to participate in this month’s theme?
No, as with every theme, these are merely suggestions for anyone who is unsure about what to play next. If you already have a battle plan for your backlog and/or don’t like this month’s theme, you’re free to ignore it.
What happens if I don’t participate in the monthly theme?
Nothing.
What happens if I play all of my unfinished games this month?
Your backlog will be a much smaller place.
I don’t have any unfinished games!
Really? well that makes one of us… I salute you.
I already finished my entry can I play another?
Go ahead - the goal is to reduce your unfinished games list. The more you can play the better.
Name | Subcategory | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Batman: Arkham Asylum Game of the Year Edition | 3x3rd Person - Game 1 | 25/47 | 17.1h | finished |
Sonic Adventure DX | 3x3rd Person - Game 2 | 7/15 | 14.9h | finished |
Injustice 2 | 3x3rd Person - Game 3 | 4/74 | 7.4h | finished |
Enigmatis 3: The Shadow of Karkhala | Trilogies | 34/34 | 4.3h | finished |
TOTAL: | 70 | 43.7h | 4 |
Name | Achievements obtained | Playtime | Status | Category |
---|---|---|---|---|
Syberia | na | 8.2h (2.9h) | finished | Trilogy |
Family Mysteries: Poisonous Promise | 24/24 | 4h | finished | Trilogy |
Family Mysteries 2: Echoes of Tomorrow | 24/24 | 3.5h | finished | Trilogy |
Family Mysteries 3: Criminal Mindset | 24/24 | 3,5h | finished | Trilogy |
TOTAL: | 72 | 16h | 4 |
Name | Achievements obtained | Playtime | Status | Theme |
---|---|---|---|---|
Path of Giants | 17/17 | 4 | Finished | 3 people |
Name | Category | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Small Town Terrors Pilgrim’s Hook Collector’s Edition | Trilogies | none | 5.6h | Completed |
Small Town Terrors: Livingston | Trilogies | none | 3.2h | Completed |
Small Town Terrors: Galdor’s Bluff Collector’s Edition | Trilogies | none | 4.1h | Completed |
The Technomancer | 3x3rd Person | 0 / 40 | 0.0h | unfinished |
TOTAL: | 0 | 12.9h | 3 |
Probably an obvious question, but when you say trilogy, do you mean exactly three games? So The Witcher 2 is okay, but Broken Sword 2 is not, right?
That’s a really nice banner, it’s so pleasant to look at it.
Name | Achievements obtained | Playtime | Status | Category |
---|---|---|---|---|
Control | 29 of 67 | 15 hours | beaten | 3x3rd Person |
Spyro Reignited Trilogy | 40 of 105 | 23 hours | beaten | 3x3rd Person |
State of Mind | 23 of 34 | 10 hours | beaten | 3x3rd Person |
Trine | 4 of 33 | 5 hours | beaten | 3 Characters |
TOTAL: | 96 | 53 hours | 4 beaten | - |
Wasn’t planning it, but played one matching game by coincidence
Name | Achievements obtained | Playtime | Status | Category |
---|---|---|---|---|
The Room 3 | 10/10 | 7h | completed | Triology |
TOTAL: | 10 | 7h | 1 |
Name | Achievements obtained | Category | Playtime | Status |
---|---|---|---|---|
Grim Legends: The Forsaken Bride | 24/24 | Trilogy | 12h29m | completed |
Grim Legends 2: Song of the Dark Swan | 29/29 | Trilogy | 5h44m | completed |
Hexcells | 6/6 | Trilogy | 3h44m | completed |
The Witcher 2: Assassins of Kings Enhanced Edition | 14/52 on alt acct. | Trilogy | ~30h | in progress |
TOTAL: | 73/111 | > 52h | 3 completed, 1 in progress |
Name | Achievements obtained | Playtime | Status | Category |
---|---|---|---|---|
Styx: Master of Shadows | 25/33 | ~30h | beaten | 3x3rd |
Little Nightmares | 8/13* | ~7h | beaten | 3x3rd |
Hitman | 2/69 | 20min | unfinished | 3x3rd |
TOTAL: | 35/115 | ~37h | 2/3 beaten |
*without DLC
I’ve just realised after looking at the monthly theme today that I’ve actually beaten 3 games in 3rd person this month.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
BlazBlue: Chronophantasma Extend [review] | 27/51 | 10 hours (52 total) | finished |
Prototype [review] | no achievements | 16 hours | finished |
Blazing Chrome [review] | 22/39 | 4 hours | finished |
TOTAL: | 49 | 30 hours | 3 games finished |
Name | Category | Achievements obtained | Playtime | Status | HLTB for PoP |
---|---|---|---|---|---|
Trine 4: The Nightmare Prince | 3 Characters | 39/39 | 16h | completed | 10 Hours |
Road Redemption | 3x3rd Person | 23/55 | 9.5h | beaten | 6 Hours |
Seasons after Fall | 3x3rd Person | 21/21 | 6h | completed | 6 Hours |
Youropa | 3x3rd Person | 14/14 | 7h | completed | 5½ Hours |