November: Know-vember
Games that qualify for this month’s theme:
- trivia games,
- puzzle games,
- games with an Education tag,
- games with a school/university setting and/or featuring a teacher/student as the main character.
You can use the following (or similar) format to make it easier for me to keep track of everyone’s progress, but feel free to add any extra thoughts about the game(s) to your post!
Name | Achievements obtained | Playtime | Status
:-: | :-: | :-: | :-: | :-:
name of game 1 | achievements obtained | playtime this month | unfinished/finished
name of game 2 | achievements obtained | playtime this month | unfinished/finished
name of game 3 | achievements obtained | playtime this month | unfinished/finished
TOTAL: | achievements obtained | playtime this month | Number of games finished
Have fun!
Theme song
https://www.youtube.com/watch?v=s88r_q7oufE
FAQ
Do I have to participate in this month’s theme?
No, as with every theme, these are merely suggestions for anyone who is unsure about what to play next. If you already have a battle plan for your backlog and/or don’t like this month’s theme, you’re free to ignore it.
What happens if I don’t participate in the monthly theme?
Nothing.
What happens if I play all of my unfinished games this month?
Your backlog will be a much smaller place.
I don’t have any unfinished games!
Really? well that makes one of us… I salute you.
I already finished my entry can I play another?
Go ahead - the goal is to reduce your unfinished games list. The more you can play the better.
Name | Achievements obtained | Playtime | Status | Theme |
---|---|---|---|---|
Metamorphabet | - | 0.5 h | completed | Education tag |
Unpacking | 13/25 | 3.9 h | beaten | Puzzle tag |
Cube Escape: Seasons | 5/8 | 0.9 h | beaten | Puzzle tag |
Cube Escape: The Lake | 7/8 | 0.2 h | beaten | Puzzle tag |
Cube Escape: Arles | 5/8 | 0.3 h | beaten | Puzzle tag |
Cube Escape: Harvey’s Box | 7/8 | 0.5 h | beaten | Puzzle tag |
Cube Escape: Case 23 | 4/8 | 1.0 h | beaten | Puzzle tag |
Cube Escape: The Mill | 4/8 | 0.4 h | beaten | Puzzle tag |
Rusty Lake Hotel | 23/23 | 2.0 h (+2.1h idled) | completed | Puzzle tag |
Cube Escape: Birthday | 7/8 | 0.6 h | beaten | Puzzle tag |
Cube Escape: Theatre | 5/8 | 0.5 h | beaten | Puzzle tag |
Rusty Lake: Roots | 9/16 | 2.5 h (+2.6h idled) | beaten | Puzzle tag |
Cube Escape: The Cave | 4/8 | 1.1 h | beaten | Puzzle tag |
Rusty Lake Paradise | 23/50 | 2.2 h (+2.0h idled) | beaten | Puzzle tag |
TOTAL: | 116/186 | 14.1 h | 14 games beaten |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Frog Fractions: Game of the Decade Edition | 2/30 | 0.5h | Beaten |
Type:Rider | 5/12 | 2h | Beaten |
TOTAL: | 7/42 | 2.5h | 2/2 |
Name | Subcategory | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Doodle Kingdom | Education / Puzzle | 14/14 | 5.2h | finished |
Evergarden | Puzzle | 21/21 | 13.4h | finished |
HITMAN™ 2 | It has the puzzle tag :D | 14/146 | 17.7h | finished |
Influent | Education / Puzzle | 12/12 | 3.6h | finished |
Puzzle Chambers | Education / Puzzle | 10/10 | 2.9h | finished |
Yandere School | School stuff | 13/13 | 1.1h | finished |
Colorgrid | Puzzle | 7/7 | 1.5h | finished |
Portal of Evil: Stolen Runes Collector’s Edition | Puzzle | 20/20 | 4.7h | finished |
The Dream Machine: Chapter 1 & 2 | Puzzle | 18/46 | 5.4h | finished |
TOTAL: | 129 | 55.5h | 9 |
Name | Achievements obtained | Playtime | Status | Theme |
---|---|---|---|---|
100 hidden frogs | 100/100 | 0 | Finished | Puzzle |
BlackberryNOVA | 3/3 | 1.5 | Finished | Students |
Forgotten Faces | N/A | 1.6 | Finished | Puzzle |
Future Proof | 17/17 | 4.8 | Finished | Puzzle |
LEAVES - The Journey | 16/16 | 1.8 | Finished | Puzzle |
LEAVES - The Return | 16/16 | 1.2 | Finished | Puzzle |
Zanki Zero: Last Beginning | 38/38 | 45 | Finished | School |
TOTAL: | 190 | 55.9 | 7 | 5P 1SC 1ST |
Name | Achievements obtained | Playtime | Status | Setting |
---|---|---|---|---|
Danganronpa | achievements obtained | playtime this month | unfinished/finished | Set in School |
Love Ribbon | 13/13 | 7.3h | finished | school |
name of game 3 | achievements obtained | playtime this month | unfinished/finished | :-: |
TOTAL: | achievements obtained | playtime this month | Number of games finished | :-: |
Name | Achievements obtained | Playtime | Status | Setting |
---|---|---|---|---|
Glass Masquerade 2: Illusions | 40/40 24 this month | 19h | completed | puzzle |
Rolling Sun | no achievements | 2 | beaten | puzzle |
Trivia Quiz: All about everything! | 18/18 | 11 | Completed | puzzle |
name of game 3 | achievements obtained | playtime this month | finished | :-: |
TOTAL: | 32/32 | 32h | 3 | :-: |
Name | Achievements obtained | Playtime | Status | Theme |
---|---|---|---|---|
Hacknet | achievements obtained | playtime this month | unfinished | Education |
Donut County | 20/20 | 2.8hrs | finished | Puzzle |
Freecell Quest | +0 this month 29/36 | +0 this month - 85hrs | unfinished | Puzzle |
Hidden Folks | +0 this month 2/8 | +.5hrs this month - 2.5hrs | unfinished | Puzzle |
TOTAL: | achievements obtained | playtime this month | Number of games finished |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Big Thinkers Kindergarden | 0/0 | 0hrs | unfinished |
TOTAL: | achievements obtained | playtime this month | Number of games finished |
Name | Category | Achievements obtained | Playtime | Status |
---|---|---|---|---|
Dreamscapes: The Sandman - Premium Edition | Puzzle | no achievements | 4.9h | Completed |
The Secret Order 5: The Buried Kingdom | Puzzle | 31 / 31 | 5.4h | Completed |
The Secret Order 6: Bloodline | Puzzle | 28 / 28 | 4.1h | Completed |
TOTAL: | 59 | 14.4h | 3 |
Name | Achievements obtained | Playtime | Status | Theme |
---|---|---|---|---|
Nancy Drew: Midnight in Salem | 20/23 | 15 hours | Beaten | Puzzle |
Corpse Party: Book of Shadows | 0/33 | 0 hours | never played | School |
Type:Rider | 4/12 | 0 hours | unfinished | Educational |
TOTAL: | 20/68 | 15 hours | 1 |
Name | Achievements obtained (-previous) | Playtime (-previous) | Status |
---|---|---|---|
PC Building Simulator | 3/94 (-3) | 2.5h (-2.5h) | unfinished |
Yono and the Celestial Elephants | - | 0h (+2.7h idled) | unfinished |
Rusty Lake Hotel | 23/23 | 1.6h | completed |
TOTAL: | 23 | 1.6h | 1 |
And again some accidental played theme games :D
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Sudoku Quest | 35/35 | 22h | completed |
TOTAL: | 35 | 22h | 1 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Algebra Ridge | 9/9 | 0.9h | completed |
TOTAL: | 9 | 0.9h | 1 |