December: Best of
Theme #1: Best of 2019
Play games released in 2019 and then nominate them for the BLAEO Game Awards if you think they’re worthy of a nomination!
Theme #2: Best games played by assassins in 2018
In January we made a list of games we most enjoyed playing in 2018. If you don’t have any games that qualify for theme #1, you can participate by playing some of our old favourites. The list of games that qualify is available here.
To participate, reply to this post and tell us which games that fit the monthly theme you’re going to play.
Please use the following (or similar) format to make it easier for me to keep track of everyone’s progress, but feel free to add any extra thoughts about the game(s) to your post!
Name | Achievements obtained | Playtime | Status
:-: | :-: | :-: | :-: | :-:
name of game 1 | achievements obtained | playtime this month | unfinished/finished
name of game 2 | achievements obtained | playtime this month | unfinished/finished
name of game 3 | achievements obtained | playtime this month | unfinished/finished
TOTAL: | achievements obtained | playtime this month | Number of games finished
Have fun!
Challenge me
The newest edition of the monthly Challenge Me is available here: click.
Theme song
https://www.youtube.com/watch?v=5vRlJrkxsqo
FAQ
Do I have to participate in this month’s theme?
No, as with every theme, these are merely suggestions for anyone who is unsure about what to play next. If you already have a battle plan for your backlog and/or don’t like this month’s theme, you’re free to ignore it.
What happens if I don’t participate in the monthly theme?
Nothing.
What happens if I play all of my unfinished games this month?
Your backlog will be a much smaller place.
I don’t have any unfinished games - I’ve beaten everything I’ve started.
Really? well that makes one of us… I salute you.
I already finished my entry can I play another?
Go ahead - the goal is to reduce your unfinished games list. The more you can play the better.
Something something this month will be better than the complete failure of the last :sweat
Name | Achievements obtained | Playtime | Status | Theme |
---|---|---|---|---|
Minoria | 12/15 | 6.5 h | beaten | #1 |
In the Pause Between the Ringing | - | 0.3 h | completed (?) | #1 |
missed messages. | 4/4 | 0.3 h | completed | #1 |
Backbone Prologue | - | 0.6 h | completed | #1 |
macdows 95 | 12/13 | 2.2 h | beaten | #1 |
ART SQOOL | - | 1.6 h | completed | #1 |
She Sees Red | 15/15 | 2.3 h | completed | #1 |
How To Cope With Boredom and Loneliness | 16/16 | 0.4 h | completed | #2 |
Aviary Attorney | - | 2.8 h | completed | #2 |
A Bewitching Revolution | - | 0.8 h | completed | #1 |
DemonCrawl | 41/100 | 35.1 h | beaten | #1 |
Dicey Dungeons | 11/53 | 7 h | “beaten” | #1 |
TOTAL: | 112/216 | 59.9 h | 12 games beaten |
Something something this month will be better than the complete failure of the last :sweat
Tu quoque, catti?
Yes I cook
patpats
It’s been a while since I’ve had so many eligible games :O (unfinished+unplayed=48 ..understandable, given the theme) let’s see if I get to beat any ^^;
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Rise of the Tomb Raider | 27 now + 13 before: 40/143 | little more than 28h | Beaten |
TOTAL: | 27 | 28h+ | 1 |
Name | Achievements obtained (before) | Playtime (before) | Status |
---|---|---|---|
Pathologic 2 | (8/50) | 0 hours (10.2 hours) | unfinished |
TOTAL: | 0 | 0 hours | 0 |
T_T ok shame on me
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Cat Quest II | 1/9 achievement obtained (+0) | 1.5h playtime (+0) | unfinished |
Lost Ember | 22/33 achievement obtained (+22) | 7h playtime (+7) | finished |
Planet Zoo | 10/35 achievements obtained (+0) | 12h playtime (+0) | unfinished |
STAR WARS Jedi: Fallen Order | 7/39 achievements obtained (+0) | 6h playtime (+0) | unfinished |
TOTAL: | 22 achievements obtained | 7h playtime this month | 1 game finished |
This comment was deleted about 5 years ago.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
AER Memories of Old | 20/20 | 5h4m | finished |
Epistory - Typing Chronicles | 41/55 | 13h4m | finished |
fault - milestone one | 12/12 | 6h3m | finished |
TOTAL: | 73/87 | 24h11m | 3 |
Let’s see some shorter games I own that were released in 2019 and some from the 2018 list:
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Alice in Stardom - A Free Idol Visual Novel | 6/6 | 3.9h | completed |
Blooming Nightshade | 15/15 | 5.2 | completed, rest of the achievements are broken |
missed messages. | 4/4 | 0.8 | completed |
Paths Taken | 4/4 | 6.3 | completed |
Gardens Inc. 2: The Road to Fame | no achievements | 24h | completed |
Serial Cleaner | 26/28 | 20h | beaten |
TOTAL: | 55/57 | 60,2 h | 6 beaten/completed |
Name | HLTB | Achievements obtained | Playtime This Month | Status |
---|---|---|---|---|
Spyro™ Reignited Trilogy | N/A | 105/105 | 62.5 hrs (86 hrs on record) | Completed |
Battle Chef Brigade Deluxe | Main + Extras (10 hours - Medium) | 23/25 | 29.5 hrs (40 hrs on record) | Beaten |
Dex | Completionist (17½ Hours - Long) | 32/32 | 9.4 hrs | Completed |
Kathy Rain | Completionist (6½ Hours - Short) | 20/20 | 6.3 hrs (7.6 hrs on record) | Completed |
My Memory of Us | Main + Extras (5½ Hours - Short) | 22/23 | 40.9 hrs | Beaten |
Orwell: Keeping an Eye On You | Main Story (4½ Hours - Short) | 17/27 | 7.3 hrs (11.2 hrs on record) | Beaten |
TOTAL: | 1 Long, 1 Medium, 3 Short | 219 / 232 | 155.9 hrs | 6 |
Theme #1: Best of 2019
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
A Short Hike | 5/8 | 1.7h | beaten |
Reventure | 100/100 | 10h | competed |
Disco Elysium | 10/21 | 31.6h | beaten |
TOTAL: | 115/129 | 43.3h | 3/3 |
Theme #2: Best games played by assassins in 2018
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Epistory - Typing Chronicles | 35/55 | 4.3h | beaten |
OneShot | 11/11 | 4.2h | completed |
Subsurface Circular | 13/13 | 1.8h | completed |
The Haunted Island, a Frog Detective Game | 6/6 | 0.7h | completed |
The Room Two | 7/7 | 2.8h | completed |
The Sexy Brutale | 14/18 | 4.4h | beaten |
TOTAL: | 86/110 | 21.2h | 6/6 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Almost There: The Platformer (#1) | 9/24 | 4.4 h | unfinished |
Minit (#2) | 18/27 | 4.8 h | Beaten |
INSIDE (#2) | 14/14 | 5.1 h | Completed |
Splasher (#2) | 25/47 | 13.3 h | Beaten |
Kathy Rain (#2) | 20/20 | 3.8 h | Completed |
Fahrenheit: Indigo Prophecy Remastered (#2) | 17/17 | 10.6 h | Completed |
Pyre (#2) | 33/51 | 17.6 h | Beaten |
Finding Paradise (#2) | 1/1 | 1.3 h | Completed |
Zenge (#2) | 1/1 | 2.0 h | Completed |
Link Twin (#2) | 11/11 | 1.7 h | Completed |
DuckTales: Remastered (#2) | 14/20 | 5.6 h | Beaten |
Day of the Tentacle Remastered (#2) | 54/58 | 4.8 h | Completed |
TOTAL: | 217 | 75.0 h | 11 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
Under Leaves | 29/29 | 2h | finished |
name of game 2 | achievements obtained | playtime this month | unfinished/finished |
name of game 3 | achievements obtained | playtime this month | unfinished/finished |
TOTAL: | 29/29 | 2h | 1 |
This is a perfect theme. :D Was hoping it’d be the best of 2018, the other day remembered this list, will have to work on it more next year. And I’ve been playing as much 2019 as I can. Lots of choices!
Game | Achievements | Playtime | Theme | Status |
Unheard | 10/12 | 5.2 hrs | 2019 | Beaten |
The Haunted Island, a Frog Detective Game | 6/6 | 0.7 hrs | 2018 | Completed |
Batman: Arkham Asylum GOTY Edition | 13/47 | 4.3 hrs | 2018 | Currently Playing |
Not For Broadcast: Prologue | - | 0.7 hrs | 2019 | Completed |
Gato Roboto | 9/12 | 5.5 hrs | 2019 | Beaten |
Must Dash Amigos | 15/26 / gold trophies | 4.8 hrs | 2019 | Beaten |
Misadventures of Laura Silver: Chapter I | 20/20 | 5.9 hrs | 2019 | Completed |
Her Story | 13/13 | 3.2 hrs | 2018 | Completed |
Subsurface Circular | 13/13 | 2.2 hrs | 2018 | Completed |
Heave Ho | 5/23 | 1.3 hrs | 2019 | Currently Playing (also played elsewhere) |
A Hat in Time, Murdered: Soul Suspect, The Fidelio Incident
This comment was deleted almost 5 years ago.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
ART SQOOL | 0/0 | 0 hours | never played |
Yooka-Laylee | 30/35 | 21 hours | Beaten |
The Haunted Island, a Frog Detective Game | 6/6 | 1.8 hours | Completed |
A Bewitching Revolution | 0/0 | 0 hours | never played |
Aviary Attorney | 0/0 | 21 hours | Completed |
TOTAL: | 36/41 | 43.8 hours | 3 |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
-KLAUS- | 31/41 | 12.5h | finished |
Elon Must - Road to Respect | 6/6 | 12.6h | finished |
Almost There: The Platformer | 20/24 | 26.1h | finished |
One Finger Death Punch 2 | 39/63 | 26.1h | finished |
AER Memories of Old | achievements obtained | playtime this month | unfinished |
Pathologic 2 | 45/50 | 30.3h | finished |
TOTAL: | 141 | 107.6h | 5 |
Originally, I was going to set up for both themes, but with such meaty big title games, I don’t expect to make much progress this month. In particular, because of the release of Halo Reach this month. Hopefully I can still get through a few of these (and then some) since I am usually pretty bad at actually playing the newly released games I buy.
Name | Achievements obtained | Achievements This Month | Playtime (Before Month - End of Month) | Status |
---|---|---|---|---|
Catherine Classic | 3/50 | 3 | (0h - 2h) | unfinished |
Gorn | N/A | N/A | (0h - 2h) | Completed |
Halo: The MCC - Halo Reach | 82/700 | 82 | (0h - 40h) | Finished |
Neptunia Shooter | 4/13 | 4 | (0h - 1h) | unfinished |
Resident Evil 2 | 32/44 | 32 | (0h - 26h) | Finished |
Spyro™ Reignited Trilogy | 0/105 | 0 | (0h - 0h) | unfinished |
Yakuza Kiwami | 0/55 | 0 | (0h - 0h) | unfinished |
TOTAL: | 121/967+ | 121 | 71h | 1/2/4/0 |
Some games I may play this month [likely 1 or 2]. While I do have some games “released” in 2019 all but one are ones that were in early access before 2019 or is a remaster of an older game and the one other game is one that I think (not 100% sure though) makes sense to play the previous games from the developer before playing that one.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
AER Memories of Old | 0 | 0h | unfinished |
Battle Chef Brigade Deluxe | 0 | 0h | unfinished |
fault - milestone one | 0 | 0h | unfinished |
TOTAL: | 0 | 0 | 0 |
Theme #2:
Name | Achievements obtained | Playtime | Status | HLTB for Last.M |
---|---|---|---|---|
American Truck Simulator | 21/58 | 45h | beaten | — |
Glass Masquerade | 32/32 | 5.2h | completed | 3½ Hours |
Human: Fall Flat | 33/63 | 10.5h | beaten | 5½ Hours |
Rise of the Tomb Raider | 85/143 | 44h | beaten | — |
Serial Cleaner | 28/28 | 13.8h | completed | 5 Hours |
Shadow Warrior | 89/92 | 19.7h | beaten | 12½ Hours |
A bit late but i just realized i’m playing games fitting this month’s Theme #2 anyway
Name | Achievements obtained | Playtime | Status | HLTB |
---|---|---|---|---|
STAR WARS™ - Knights of the Old Republic™ | 0/0 | 42.6h | beaten | 29h |
Bully: Scholarship Edition | 0/0 | 18.7h | beaten | 15h |
Puzzle Agent | 0/0 | 3.4h | beaten | 3.5h |
10 Second Ninja X | 7/12 | 3h | beaten | 2h |
Glass Masquerade | 32/32 | 3.7h | completed | 3.5h |
I have two weeks of vacation, so let’s play some games. ;)
Theme 2: Best games played by assassins in 2018
Name | Achievements obtained | Playtime | Status | HLTB |
---|---|---|---|---|
Under Leaves | 29 / 29 | 2.0 hours | Completed | 2 hours |
Gardens Inc. 2: The Road to Fame | none | 12.7 hours | Completed | 10 hours |
TOTAL: | 29 | 14.7 hours | 2 |
Alright here we go:
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
I Love You, Colonel Sanders! A Finger Lickin’ Good Dating Simulator | none/ending Screenshot | 1.4 hrs | finished |
name of game 2 | achievements obtained | playtime this month | unfinished/finished |
name of game 3 | achievements obtained | playtime this month | unfinished/finished |
TOTAL: | 0 | 1.4 | 1 |
Alright here we go:
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
I Love You, Colonel Sanders! A Finger Lickin’ Good Dating Simulator: My 2019 GoTY nomination | none/ending Screenshot | 1.4 hrs | finished |
name of game 2 | achievements obtained | playtime this month | unfinished/finished |
name of game 3 | achievements obtained | playtime this month | unfinished/finished |
TOTAL: | 0 | 1.4 | 1 |
That 1st one is definitely the weirdest franchise game I’ve ever played.
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
SYNTHETIK: Arena | - | 13.7h | finished |
Cat Burglar: A Tail of Purrsuit | 22/57 | 16.4h | finished |
Almost There: The Platformer | 20/24 | 26.1h | finished |
-KLAUS- | 31/41 | 12.5h | finished |
One Finger Death Punch 2 | 39/63 | 26.1h | finished |
Pathologic 2 | 45/50 | 30.3h | finished |
Blair Witch | 25/25 | 13.5h | finished |
TOTAL: | 182 | 138.6h | 7 |
Name | Achievements (before) | Playtime this month (before) | Status |
---|---|---|---|
We Were Here | 26/26 (0/26) | 2.5 (0) hours | completed |
The Sexy Brutale | 18/18 (0/18) | 7.3 (0) hours | completed |
Bastion | 5/24 (1/24) | 3.8 (0.9) hours | beaten |
TOTAL: | 48 achievements | 13.6 hours | 2 completed, 1 beaten |
Name | Achievements obtained | Playtime | Status |
---|---|---|---|
The Whispered World Special Edition | 20/20 | 17h34m | completed |
Bastion | 17/24 | 26h59m | beaten |
TOTAL: | 37 | 44h33m | 1 completed, 1 beaten |
Great theme, and perfect for the end of the year catchup. Thanks, hopefully i won’t fail like last month (at least i’ll play stuff from this year so there is hope)